Rebar – Price Table
Emirates Steel prides itself as a leading producer of reinforcing bar (rebar). A long steel product used extensively in the engineering and construction sectors, our rebar is universally recognized for its high quality characteristics.
| Date | Price, $/t EXW |
|---|---|
| 17/12/2020 | $6250 |
| 13/01/2021 | $715 |
| 24/02/2021 | $690 |
| 22/03/2021 | $690 |
| 15/04/2021 | $690 |
| 18/05/2021 | $835 |
| 28/06/2021 | $820 |
| 27/07/2021 | $805 |
| 24/08/2021 | $710 |
| 28/09/2021 | $655 |
